Best cities for young professionals in New York
These rankings show the best-scoring cities for young professionals within New York, based on the same scorecard used for the national list.
Data: ACS 2023 (5-year). Dataset generated: 2025-12-22T00:30:52.344Z. National list · All states
| State Rank | City | US Rank | Grade | Score | Typical rent (2BR) | Median household income | Age 25–34 share | Bachelor’s+ rate |
|---|---|---|---|---|---|---|---|---|
| #1 | New York, NY | #115 | C | 44 | $1,781/mo | $79,713 | 17% | 41% |
| #2 | Rochester, NY | #138 | C | 41 | $1,114/mo | $46,628 | 19% | 30% |
| #3 | Buffalo, NY | #141 | D | 41 | $954/mo | $48,050 | 18% | 30% |
| #4 | Syracuse, NY | #159 | D | 38 | $1,044/mo | $45,845 | 16% | 31% |
| #5 | Yonkers, NY | #166 | D | 37 | $1,815/mo | $81,816 | 14% | 35% |
FAQ
›Which cities are included for New York?
This page includes incorporated cities in New York that appear in our top 200 city dataset (city proper).
›Is this a state ranking or a national ranking?
The State Rank orders only the cities shown here. The US Rank shows where each city falls in the full national dataset for this vertical.
›Where does the data come from?
Census ACS 2023 5-year estimates (city proper / incorporated place), with optional NOAA climate normals when available.