Compare cities
Pick two cities to compare scores and raw metrics. For the full explanation, click through to each city’s page.
Dataset generated: 2025-12-22T00:30:52.027Z
| Metric | Akron, OH | Albuquerque, NM |
|---|---|---|
| Typical rent (2BR) | $906/mo | $1,140/mo |
| Typical home value | $111,200 | $266,700 |
| Median household income | $48,544 | $65,604 |
| Age 25–34 share | 15% | 15% |
| Age 65+ share | 16% | 17% |
| Work-from-home share | 10% | 13% |
| Broadband subscription | 88% | 89% |
| Bachelor’s+ rate | 23% | 39% |
| Below poverty line | 23% | 16% |
| Commute 45+ min share | 10% | 7% |
| Mean commute | — | 22 min |
| Median age | 37 | 39 |
Notes: city proper (incorporated places). Metrics are ACS-based; see Sources and Methodology.