Best cities for young professionals in North Carolina
These rankings show the best-scoring cities for young professionals within North Carolina, based on the same scorecard used for the national list.
Data: ACS 2023 (5-year). Dataset generated: 2025-12-22T00:30:52.344Z. National list · All states
| State Rank | City | US Rank | Grade | Score | Typical rent (2BR) | Median household income | Age 25–34 share | Bachelor’s+ rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Cary, NC | #3 | A+ | 76 | $1,588/mo | $129,399 | 12% | 70% |
| #2 | Raleigh, NC | #14 | A | 68 | $1,462/mo | $82,424 | 19% | 53% |
| #3 | Durham, NC | #17 | A | 67 | $1,430/mo | $79,234 | 19% | 56% |
| #4 | Charlotte, NC | #26 | A | 64 | $1,491/mo | $78,438 | 18% | 47% |
| #5 | Greensboro, NC | #100 | C | 46 | $1,079/mo | $58,884 | 15% | 40% |
| #6 | Fayetteville, NC | #103 | C | 45 | $1,112/mo | $56,395 | 19% | 29% |
| #7 | Winston-Salem, NC | #117 | C | 44 | $992/mo | $57,673 | 14% | 37% |
FAQ
›Which cities are included for North Carolina?
This page includes incorporated cities in North Carolina that appear in our top 200 city dataset (city proper).
›Is this a state ranking or a national ranking?
The State Rank orders only the cities shown here. The US Rank shows where each city falls in the full national dataset for this vertical.
›Where does the data come from?
Census ACS 2023 5-year estimates (city proper / incorporated place), with optional NOAA climate normals when available.