Best cities for young professionals in Florida
These rankings show the best-scoring cities for young professionals within Florida, based on the same scorecard used for the national list.
Data: ACS 2023 (5-year). Dataset generated: 2025-12-22T00:30:52.344Z. National list · All states
| State Rank | City | US Rank | Grade | Score | Typical rent (2BR) | Median household income | Age 25–34 share | Bachelor’s+ rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Orlando, FL | #59 | B | 53 | $1,715/mo | $69,268 | 21% | 42% |
| #2 | Tampa, FL | #63 | B | 52 | $1,673/mo | $71,302 | 17% | 45% |
| #3 | St. Petersburg, FL | #75 | B | 49 | $1,654/mo | $73,118 | 16% | 41% |
| #4 | Tallahassee, FL | #94 | C | 47 | $1,271/mo | $55,931 | 16% | 51% |
| #5 | Jacksonville, FL | #104 | C | 45 | $1,385/mo | $66,981 | 16% | 32% |
| #6 | Gainesville, FL | #111 | C | 44 | $1,286/mo | $45,611 | 17% | 52% |
| #7 | Fort Lauderdale, FL | #119 | C | 44 | $1,878/mo | $79,935 | 15% | 40% |
| #8 | Miramar, FL | #137 | C | 41 | $1,843/mo | $86,109 | 14% | 35% |
| #9 | Cape Coral, FL | #163 | D | 37 | $1,550/mo | $76,062 | 12% | 26% |
| #10 | Port St. Lucie, FL | #164 | D | 37 | $1,597/mo | $78,137 | 11% | 27% |
| #11 | Miami, FL | #168 | D | 36 | $1,786/mo | $59,390 | 18% | 36% |
| #12 | Pembroke Pines, FL | #171 | D | 36 | $1,909/mo | $81,675 | 11% | 38% |
| #13 | Hollywood, FL | #189 | F | 33 | $1,787/mo | $65,359 | 14% | 33% |
| #14 | Hialeah, FL | #200 | F | 20 | $1,683/mo | $53,079 | 12% | 21% |
FAQ
›Which cities are included for Florida?
This page includes incorporated cities in Florida that appear in our top 200 city dataset (city proper).
›Is this a state ranking or a national ranking?
The State Rank orders only the cities shown here. The US Rank shows where each city falls in the full national dataset for this vertical.
›Where does the data come from?
Census ACS 2023 5-year estimates (city proper / incorporated place), with optional NOAA climate normals when available.