Best cities for young professionals in California
These rankings show the best-scoring cities for young professionals within California, based on the same scorecard used for the national list.
Data: ACS 2023 (5-year). Dataset generated: 2025-12-22T00:30:52.344Z. National list · All states
| State Rank | City | US Rank | Grade | Score | Typical rent (2BR) | Median household income | Age 25–34 share | Bachelor’s+ rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Sunnyvale, CA | #1 | A+ | 79 | $3,240/mo | $181,862 | 23% | 69% |
| #2 | San Francisco, CA | #5 | A+ | 73 | $2,982/mo | $141,446 | 21% | 60% |
| #3 | Irvine, CA | #9 | A+ | 70 | $3,063/mo | $129,647 | 17% | 71% |
| #4 | Fremont, CA | #21 | A | 66 | $2,922/mo | $176,350 | 15% | 63% |
| #5 | San Diego, CA | #36 | A | 60 | $2,348/mo | $104,321 | 19% | 50% |
| #6 | Pasadena, CA | #37 | A | 60 | $2,446/mo | $103,778 | 18% | 56% |
| #7 | San Jose, CA | #40 | A | 58 | $2,683/mo | $141,565 | 15% | 47% |
| #8 | Roseville, CA | #41 | B | 58 | $2,098/mo | $117,354 | 13% | 44% |
| #9 | Elk Grove, CA | #44 | B | 57 | $1,838/mo | $122,229 | 11% | 38% |
| #10 | Oakland, CA | #45 | B | 57 | $2,113/mo | $97,369 | 19% | 48% |
| #11 | Huntington Beach, CA | #50 | B | 56 | $2,434/mo | $119,885 | 14% | 47% |
| #12 | Orange, CA | #53 | B | 55 | $2,267/mo | $116,945 | 16% | 40% |
| #13 | Sacramento, CA | #58 | B | 53 | $1,742/mo | $83,753 | 18% | 36% |
| #14 | Torrance, CA | #66 | B | 52 | $2,370/mo | $113,105 | 12% | 53% |
| #15 | Fullerton, CA | #78 | B | 49 | $2,167/mo | $104,219 | 16% | 44% |
| #16 | Santa Clarita, CA | #92 | C | 47 | $2,475/mo | $119,926 | 12% | 39% |
| #17 | Rancho Cucamonga, CA | #93 | C | 47 | $2,260/mo | $109,511 | 16% | 37% |
| #18 | Hayward, CA | #97 | C | 47 | $2,403/mo | $113,775 | 17% | 33% |
| #19 | Chula Vista, CA | #99 | C | 46 | $2,064/mo | $105,173 | 14% | 32% |
| #20 | Fontana, CA | #101 | C | 45 | $1,637/mo | $98,187 | 15% | 20% |
| #21 | Bakersfield, CA | #107 | C | 45 | $1,233/mo | $77,397 | 16% | 23% |
| #22 | Oceanside, CA | #109 | C | 45 | $2,211/mo | $93,724 | 16% | 34% |
| #23 | Visalia, CA | #112 | C | 44 | $1,285/mo | $79,952 | 16% | 23% |
| #24 | Long Beach, CA | #121 | C | 43 | $1,979/mo | $83,969 | 17% | 35% |
| #25 | Glendale, CA | #123 | C | 43 | $2,277/mo | $84,262 | 15% | 45% |
| #26 | Los Angeles, CA | #129 | C | 43 | $2,148/mo | $80,366 | 18% | 38% |
| #27 | Corona, CA | #132 | C | 42 | $2,052/mo | $106,438 | 14% | 31% |
| #28 | Santa Rosa, CA | #133 | C | 42 | $2,163/mo | $97,410 | 14% | 35% |
| #29 | Fresno, CA | #144 | D | 41 | $1,293/mo | $66,804 | 16% | 25% |
| #30 | Riverside, CA | #146 | D | 40 | $1,800/mo | $88,575 | 16% | 26% |
| #31 | Oxnard, CA | #151 | D | 40 | $1,856/mo | $93,372 | 15% | 20% |
| #32 | Escondido, CA | #153 | D | 40 | $1,967/mo | $84,477 | 15% | 28% |
| #33 | Anaheim, CA | #156 | D | 38 | $2,171/mo | $90,583 | 16% | 29% |
| #34 | Ontario, CA | #160 | D | 37 | $1,877/mo | $82,806 | 18% | 21% |
| #35 | Modesto, CA | #161 | D | 37 | $1,504/mo | $77,899 | 15% | 20% |
| #36 | Garden Grove, CA | #162 | D | 37 | $1,997/mo | $90,166 | 14% | 25% |
| #37 | Santa Ana, CA | #165 | D | 37 | $2,071/mo | $88,354 | 16% | 18% |
| #38 | Moreno Valley, CA | #174 | D | 36 | $1,891/mo | $87,477 | 17% | 17% |
| #39 | Stockton, CA | #178 | D | 35 | $1,422/mo | $76,851 | 15% | 19% |
| #40 | Salinas, CA | #179 | D | 34 | $1,925/mo | $89,150 | 14% | 16% |
| #41 | Palmdale, CA | #182 | F | 34 | $1,505/mo | $81,151 | 14% | 17% |
| #42 | Lancaster, CA | #185 | F | 33 | $1,564/mo | $76,083 | 14% | 20% |
| #43 | Pomona, CA | #188 | F | 33 | $1,772/mo | $78,869 | 15% | 20% |
| #44 | Victorville, CA | #190 | F | 33 | $1,258/mo | $70,663 | 14% | 12% |
| #45 | San Bernardino, CA | #192 | F | 32 | $1,449/mo | $63,988 | 17% | 13% |
FAQ
›Which cities are included for California?
This page includes incorporated cities in California that appear in our top 200 city dataset (city proper).
›Is this a state ranking or a national ranking?
The State Rank orders only the cities shown here. The US Rank shows where each city falls in the full national dataset for this vertical.
›Where does the data come from?
Census ACS 2023 5-year estimates (city proper / incorporated place), with optional NOAA climate normals when available.