Best cities for remote work in California
These rankings show the best-scoring cities for remote work within California, based on the same scorecard used for the national list.
Data: ACS 2023 (5-year). Dataset generated: 2025-12-22T00:30:52.137Z. National list · All states
| State Rank | City | US Rank | Grade | Score | Typical rent (2BR) | Work-from-home share | Broadband subscription | Median household income |
|---|---|---|---|---|---|---|---|---|
| #1 | Sunnyvale, CA | #18 | A | 65 | $3,240/mo | 27% | 97% | $181,862 |
| #2 | Irvine, CA | #23 | A | 64 | $3,063/mo | 26% | 96% | $129,647 |
| #3 | Elk Grove, CA | #26 | A | 63 | $1,838/mo | 19% | 96% | $122,229 |
| #4 | Fremont, CA | #33 | A | 62 | $2,922/mo | 31% | 96% | $176,350 |
| #5 | Roseville, CA | #45 | B | 59 | $2,098/mo | 21% | 95% | $117,354 |
| #6 | San Francisco, CA | #50 | B | 57 | $2,982/mo | 27% | 92% | $141,446 |
| #7 | Sacramento, CA | #74 | B | 53 | $1,742/mo | 18% | 93% | $83,753 |
| #8 | Bakersfield, CA | #79 | B | 53 | $1,233/mo | 7% | 93% | $77,397 |
| #9 | Huntington Beach, CA | #87 | B | 52 | $2,434/mo | 19% | 95% | $119,885 |
| #10 | San Jose, CA | #90 | B | 52 | $2,683/mo | 19% | 95% | $141,565 |
| #11 | San Diego, CA | #94 | C | 51 | $2,348/mo | 19% | 95% | $104,321 |
| #12 | Pasadena, CA | #96 | C | 51 | $2,446/mo | 24% | 93% | $103,778 |
| #13 | Torrance, CA | #97 | C | 51 | $2,370/mo | 19% | 95% | $113,105 |
| #14 | Fontana, CA | #99 | C | 51 | $1,637/mo | 12% | 95% | $98,187 |
| #15 | Orange, CA | #101 | C | 50 | $2,267/mo | 16% | 95% | $116,945 |
| #16 | Visalia, CA | #114 | C | 49 | $1,285/mo | 7% | 91% | $79,952 |
| #17 | Oakland, CA | #115 | C | 49 | $2,113/mo | 23% | 90% | $97,369 |
| #18 | Santa Clarita, CA | #132 | C | 46 | $2,475/mo | 16% | 96% | $119,926 |
| #19 | Fresno, CA | #137 | C | 46 | $1,293/mo | 10% | 88% | $66,804 |
| #20 | Chula Vista, CA | #143 | D | 45 | $2,064/mo | 12% | 94% | $105,173 |
| #21 | Victorville, CA | #146 | D | 44 | $1,258/mo | 8% | 92% | $70,663 |
| #22 | Fullerton, CA | #148 | D | 44 | $2,167/mo | 13% | 94% | $104,219 |
| #23 | Santa Rosa, CA | #161 | D | 42 | $2,163/mo | 10% | 94% | $97,410 |
| #24 | Escondido, CA | #162 | D | 42 | $1,967/mo | 13% | 94% | $84,477 |
| #25 | Modesto, CA | #163 | D | 42 | $1,504/mo | 7% | 92% | $77,899 |
| #26 | Oceanside, CA | #164 | D | 42 | $2,211/mo | 15% | 95% | $93,724 |
| #27 | Riverside, CA | #166 | D | 42 | $1,800/mo | 9% | 94% | $88,575 |
| #28 | Long Beach, CA | #169 | D | 41 | $1,979/mo | 14% | 92% | $83,969 |
| #29 | Rancho Cucamonga, CA | #170 | D | 41 | $2,260/mo | 12% | 95% | $109,511 |
| #30 | Palmdale, CA | #172 | D | 41 | $1,505/mo | 8% | 92% | $81,151 |
| #31 | Corona, CA | #173 | D | 41 | $2,052/mo | 12% | 93% | $106,438 |
| #32 | Stockton, CA | #176 | D | 40 | $1,422/mo | 7% | 90% | $76,851 |
| #33 | Glendale, CA | #177 | D | 40 | $2,277/mo | 19% | 91% | $84,262 |
| #34 | Los Angeles, CA | #180 | D | 38 | $2,148/mo | 17% | 91% | $80,366 |
| #35 | Lancaster, CA | #181 | F | 38 | $1,564/mo | 9% | 90% | $76,083 |
| #36 | Oxnard, CA | #182 | F | 38 | $1,856/mo | 7% | 91% | $93,372 |
| #37 | Hayward, CA | #184 | F | 37 | $2,403/mo | 12% | 94% | $113,775 |
| #38 | Garden Grove, CA | #185 | F | 37 | $1,997/mo | 10% | 92% | $90,166 |
| #39 | Salinas, CA | #187 | F | 37 | $1,925/mo | 4% | 93% | $89,150 |
| #40 | Ontario, CA | #189 | F | 36 | $1,877/mo | 7% | 94% | $82,806 |
| #41 | Moreno Valley, CA | #190 | F | 35 | $1,891/mo | 7% | 94% | $87,477 |
| #42 | Pomona, CA | #191 | F | 34 | $1,772/mo | 9% | 91% | $78,869 |
| #43 | Anaheim, CA | #192 | F | 34 | $2,171/mo | 9% | 92% | $90,583 |
| #44 | San Bernardino, CA | #194 | F | 33 | $1,449/mo | 6% | 87% | $63,988 |
| #45 | Santa Ana, CA | #195 | F | 31 | $2,071/mo | 9% | 90% | $88,354 |
FAQ
›Which cities are included for California?
This page includes incorporated cities in California that appear in our top 200 city dataset (city proper).
›Is this a state ranking or a national ranking?
The State Rank orders only the cities shown here. The US Rank shows where each city falls in the full national dataset for this vertical.
›Where does the data come from?
Census ACS 2023 5-year estimates (city proper / incorporated place), with optional NOAA climate normals when available.